Silver Hosting 
		Gold Hosting 
		Diamond Hosting 
		Email Accounts 
		Hosting facts 
		Weblogs
  
		Servers
  
		Comparison Chart
 
  
		
		The following plans have a US $25.00 DNS fee per domain per year:
		- Silver Hosting
 
		- Gold Hosting
 
		- Diamond Hosting
 
		- Email Accounts
  
		
			 | 
		
			 | 
		
		
		Comparison of all hosting plans.
  
		
 
		
		
			|   | 
			Silver | 
			Gold | 
			Diamond | 			
			Email Option #1 | 			
			Email Option #2 | 			
		 
		
			| Webspace | 
			250 MB | 
			1 GB | 
			Unlimited* | 
			  | 
			  | 
		 
		
			| Data Transfer | 
			Unlimited | 
			Unlimited | 
			Unlimited | 
			  | 
			  | 
		 
		
			| Email ID's | 
			5 | 
			Unlimited | 
			Unlimited | 
			50 | 
			100 | 
		 
		
			| Email Space | 
			50 MB | 
			50 MB | 
			50 MB | 
			50 MB | 
			50 MB | 
		 
		
			| Email Aliases | 
			Unlimited | 
			Unlimited | 
			Unlimited | 
			  | 
			  | 
		 
		
			| No. of Domains | 
			1 | 
			1 | 
			Unlimited** | 
			  | 
			  | 
		 
		
			| Sub-Domains | 
			0 | 
			25 | 
			Unlimited | 
			  | 
			  | 
		 
		
			| POP/SMTP | 
			Yes | 
			Yes | 
			Yes | 
			  | 
			  | 
		 
		
			| Subfolders | 
			Yes | 
			Yes | 
			Yes | 
			  | 
			  | 
		 
		
			| FTP | 
			Yes | 
			Yes | 
			Yes | 
			  | 
			  | 
		 
		
			| SSI | 
			Yes | 
			Yes | 
			Yes | 
			  | 
			  | 
		 
		
			| PHP | 
			Yes | 
			Yes | 
			Yes | 
			  | 
			  | 
		 
		
			| CGI | 
			No | 
			No | 
			Yes | 
			  | 
			  | 
		 
		
			| Databases | 
			No | 
			Yes | 
			Yes | 
			  | 
			  | 
		 
		
			| Seperate Connection | 
			No | 
			No | 
			Yes | 
			  | 
			  | 
		 
		
			| Control Panel | 
			No | 
			Yes | 
			Yes | 
			  | 
			  | 
		 
		
			| Remote Admin | 
			No | 
			No | 
			Yes | 
			  | 
			  | 
		 
		
			| Email Administration | 
			No | 
			Yes | 
			Yes | 
			  | 
			  | 
		 
		
			| Multi-Topic Forum | 
			No | 
			1 | 
			Unlimited | 
			  | 
			  | 
		 
		
			* Disk space is limited by the size of the hard drive ** Each domain is subject to a DNS charge of US $25.00 per year | 
		 
		 
 |   
 |